<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.vurb.eu/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vurb.eu</link>
	<description>&#62;&#62; the city is becoming &#62;&#62;</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interaction Design/User Experience &#187; Blog Archive</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-98</link>
		<dc:creator>Interaction Design/User Experience &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-98</guid>
		<description>[...] the last 8 months i have been working with Ben Cerveny and Juha van &#8216;t Zelfde together under the name: VURB. Our mission is to explore and research [...]</description>
		<content:encoded><![CDATA[<p>[...] the last 8 months i have been working with Ben Cerveny and Juha van &#8216;t Zelfde together under the name: VURB. Our mission is to explore and research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech that Inspires! &#187; LBS 2.0: Don’t Just Map It, Manipulate It</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-89</link>
		<dc:creator>Tech that Inspires! &#187; LBS 2.0: Don’t Just Map It, Manipulate It</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-89</guid>
		<description>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</description>
		<content:encoded><![CDATA[<p>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBS 2.0: Don&#8217;t Just Map It, Manipulate It</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-88</link>
		<dc:creator>LBS 2.0: Don&#8217;t Just Map It, Manipulate It</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-88</guid>
		<description>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</description>
		<content:encoded><![CDATA[<p>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBS 2.0: Don’t Just Map It, Manipulate It - A Collection of Latest Happening in Technology Field</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-87</link>
		<dc:creator>LBS 2.0: Don’t Just Map It, Manipulate It - A Collection of Latest Happening in Technology Field</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-87</guid>
		<description>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</description>
		<content:encoded><![CDATA[<p>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBS 2.0: Don’t Just Map It, Manipulate It &#124; Gadget Public Informations</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-86</link>
		<dc:creator>LBS 2.0: Don’t Just Map It, Manipulate It &#124; Gadget Public Informations</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-86</guid>
		<description>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</description>
		<content:encoded><![CDATA[<p>[...] to a bigger opportunity in location application design at human- and city-scale, something to which Ben Cerveny&#8217;s work with VURB gets really close. The VURB is “investigating how our cultures might come to use networked digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrouwAmsterdam &#187; blog archief &#187; March 31 &#8211; BeamClub: David Hominal + film</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-83</link>
		<dc:creator>TrouwAmsterdam &#187; blog archief &#187; March 31 &#8211; BeamClub: David Hominal + film</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-83</guid>
		<description>[...] episodes of South Park. Anything goes. Artists that have been invited here are a.o. Hans Aarsman, Ben Cerveny, Nicoline van Harskamp, Gino Saccone and John [...]</description>
		<content:encoded><![CDATA[<p>[...] episodes of South Park. Anything goes. Artists that have been invited here are a.o. Hans Aarsman, Ben Cerveny, Nicoline van Harskamp, Gino Saccone and John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-fiction &#187; twitteropolis is becoming</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-28</link>
		<dc:creator>Non-fiction &#187; twitteropolis is becoming</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-28</guid>
		<description>[...] from the future. A key inspiration for this presentation has been our recent investigations with Ben Cerveny and VURB into the digital sphere of the city, where information becomes weather and infrastructure [...]</description>
		<content:encoded><![CDATA[<p>[...] from the future. A key inspiration for this presentation has been our recent investigations with Ben Cerveny and VURB into the digital sphere of the city, where information becomes weather and infrastructure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; Ben Cerveny at Urban Labs</title>
		<link>http://www.vurb.eu/about/comment-page-1/#comment-23</link>
		<dc:creator>Pasta&#38;Vinegar &#187; Blog Archive &#187; Ben Cerveny at Urban Labs</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vurb.eu/?page_id=2#comment-23</guid>
		<description>[...] (messy) notes from Ben Cerveny&#8217;s talk at Urban Labs which was organized by Citilab (Cornella, near [...]</description>
		<content:encoded><![CDATA[<p>[...] (messy) notes from Ben Cerveny&#8217;s talk at Urban Labs which was organized by Citilab (Cornella, near [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
