<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VURB &#187; Urban Systems Literacy</title>
	<atom:link href="http://www.vurb.eu/category/urban-systems-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vurb.eu</link>
	<description>&#62;&#62; the city is becoming &#62;&#62;</description>
	<lastBuildDate>Wed, 24 Aug 2011 14:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Medium is the Metropolis</title>
		<link>http://www.vurb.eu/2009/07/31/hello-world/</link>
		<comments>http://www.vurb.eu/2009/07/31/hello-world/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:55:27 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Civic Information Systems]]></category>
		<category><![CDATA[Collaborative Redevelopment]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[Urban Interface Policy]]></category>
		<category><![CDATA[Urban Systems Literacy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=1</guid>
		<description><![CDATA[The age of ubiquitous computation is condensing around us even as you read this.  The various systems throughout a modern city that you probably interact with everyday are beginning to maintain persistent memories of their own use, communicate with each other about their status, and even reconfigure themselves based on your dynamic needs. In the [...]]]></description>
			<content:encoded><![CDATA[<p>The age of ubiquitous computation is condensing around us even as you read this.  The various systems throughout a modern city that you probably interact with everyday are beginning to maintain persistent memories of their own use, communicate with each other about their status, and even reconfigure themselves based on your dynamic needs.</p>
<p>In the same way that social networks and digital representation have had profound consequences on the cultures of print, music, and video, so too will the urban fabric of the city itself be transformed into an information layered, collaboratively shapable medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Urban Systems Literacy</title>
		<link>http://www.vurb.eu/2009/07/27/urban-systems-literacy/</link>
		<comments>http://www.vurb.eu/2009/07/27/urban-systems-literacy/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:41:44 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Urban Systems Literacy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=42</guid>
		<description><![CDATA[As a culture, we are evolving more and more ways to perceive patterns in complexity. Most of our scientific pursuits in the last half a century have been in mapping the behavior of complex systems. We have even developed an entire field of entertainment, game design, to tap the enjoyment we instinctively feel in understanding [...]]]></description>
			<content:encoded><![CDATA[<p>As a culture, we are evolving more and more ways to perceive patterns in complexity.  Most of our scientific pursuits in the last half a century have been in mapping the behavior of complex systems.  We have even developed an entire field of entertainment, game design, to tap the enjoyment we instinctively feel in understanding &#8216;rule spaces&#8217;.  These new literacies can now be focused on the web of relationships that make up a city.  Modeling techniques popularized by science, and made both popular and culturally meaningful by game design, can now be used by people on the streets to get a better understanding of what is shaping the world right around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/27/urban-systems-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

