<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VURB</title>
	<atom:link href="http://www.vurb.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vurb.eu</link>
	<description>&#62;&#62; the city is becoming &#62;&#62;</description>
	<lastBuildDate>Fri, 09 Apr 2010 13:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Urbanode Project</title>
		<link>http://www.vurb.eu/2010/04/09/the-urbanode-project/</link>
		<comments>http://www.vurb.eu/2010/04/09/the-urbanode-project/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:39:54 +0000</pubDate>
		<dc:creator>juha</dc:creator>
				<category><![CDATA[City Modeling]]></category>
		<category><![CDATA[Collaborative Redevelopment]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[service discovery]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Trouw]]></category>
		<category><![CDATA[Urbanode]]></category>
		<category><![CDATA[Viral Radio]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=92</guid>
		<description><![CDATA[
The mission of VURB is to investigate the consequences of the convergence of ubiquitous computing onto public, urban spaces. Often this means understanding how data generated by the environment and its use can be stored and made available as a realtime service built around the city as a platform. However, the transformation of how the digital [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10799870&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=10799870&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The mission of VURB is to investigate the consequences of the convergence of ubiquitous computing onto public, urban spaces. Often this means understanding how data generated by the environment and its use can be stored and made available as a realtime service built around the city as a platform. However, the transformation of how the digital city and its public spaces are used will not only be about collecting and representing information. Citizens will begin to gain the ability to affect their environment in new ways, using city services the way they would use a digital application in an online environment. Transportation systems, lighting systems, public media hardware like active signage and sound-systems will become objects available for activation, control, and coordination by tools and services that citizens use in their everyday lives. Through collaborative interaction with such tools, users of public spaces can configure them for specific temporary functions and even begin to ‘perform’ space together.</p>
<p>Architects and urban planners have for years attempted to envision how these dynamic systems would behave and operate. In the 1960s, <a href="http://en.wikipedia.org/wiki/Constant_Nieuwenhuys" target="_blank">Constant Nieuwenhuys</a>, an Amsterdam-based Situationist artist-architect, imagined a New Babylon made of linked transformable structures that allowed its inhabitants to freely reconfigure their environment to fit their needs and desires in realtime. This Utopian fantasy was certainly provocative at the time, but also held hints at a new relationship between citizens and their context. The citizen can be an active participant in shaping her environment everywhere she goes. Together, we can play our cities like instruments.</p>
<p>We are now entering an era where technology begins to weave together the desires of citizens and the services available to them in their environment in realtime. But what does the use of these new systems look like? It is quite clear that the first step to unlocking these possibilities is the mobile terminal, or ‘smartphone’. Users of such mobile devices have already become accustomed to the access to information that urban-oriented webservices available in the mobile browser provide: maps, transit times, weather information, etc. Even tasks like calling a cab or reserving a table at a restaurant have become like buttons on a remote control for the city. But what about more active uses of service made available in the environment? Applications, supported by new network hardware, more like airTunes, where anyone running iTunes can ‘discover’ nearby speakers and stream music to them wirelessly.</p>
<p>For the Urbanode Project, VURB and partners will enable a set of environmental services in the <a href="http://trouwamsterdam.nl" target="_blank">Trouw building</a> to be ‘discoverable’ by mobile devices, and controlled by citizens/users through applications on their smartphones. These services will most likely include a dancefloor lighting system and various speakers situated throughout the publically accessible space. One of the most interesting aspects to investigate about these types of contexts will be the social dynamics of resource sharing. We will build a toolkit that allows the maintainers of the space to continue to adjust the mechanisms by which individual users compete or collaborate to gain access to the controllable components like lighting and sound. The patterns of use generated by these services over time will be recorded and made available on the web at a later date [by way of analytics applications built through later granted funding] The investigation of methods of dynamic digital resource sharing in public environmental systems is an ongoing research initiative within VURB, and this dataset will provide rich examples of different approaches to making these tool available.</p>
<p>It is our intention that the toolkits produced both for the mobile handset application and the environmental system that makes lighting and sound serves available for network operation will both be made into opensource technology development projects housed at VURB for ongoing collaborative development. We hope that this will be the first of many such installations that investigate dynamic digital service discovery in the urban environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2010/04/09/the-urbanode-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Medium is the Metropolis</title>
		<link>http://www.vurb.eu/2009/07/31/hello-world/</link>
		<comments>http://www.vurb.eu/2009/07/31/hello-world/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:55:27 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Civic Information Systems]]></category>
		<category><![CDATA[Collaborative Redevelopment]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[Urban Interface Policy]]></category>
		<category><![CDATA[Urban Systems Literacy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=1</guid>
		<description><![CDATA[The age of ubiquitous computation is condensing around us even as you read this.  The various systems throughout a modern city that you probably interact with everyday are beginning to maintain persistent memories of their own use, communicate with each other about their status, and even reconfigure themselves based on your dynamic needs.
In the same [...]]]></description>
			<content:encoded><![CDATA[<p>The age of ubiquitous computation is condensing around us even as you read this.  The various systems throughout a modern city that you probably interact with everyday are beginning to maintain persistent memories of their own use, communicate with each other about their status, and even reconfigure themselves based on your dynamic needs.</p>
<p>In the same way that social networks and digital representation have had profound consequences on the cultures of print, music, and video, so too will the urban fabric of the city itself be transformed into an information layered, collaboratively shapable medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Civic Information Systems</title>
		<link>http://www.vurb.eu/2009/07/29/city-modeling/</link>
		<comments>http://www.vurb.eu/2009/07/29/city-modeling/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:41:45 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Civic Information Systems]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=17</guid>
		<description><![CDATA[The modern city is built not just upon physical infrastructure, but also patterns and flows of information that are always growing and transforming.  We are only now beginning to develop the tools that allow us to see these patterns of information over huge spans of time and space, or in any local context in realtime.
Just [...]]]></description>
			<content:encoded><![CDATA[<p>The modern city is built not just upon physical infrastructure, but also patterns and flows of information that are always growing and transforming.  We are only now beginning to develop the tools that allow us to see these patterns of information over huge spans of time and space, or in any local context in realtime.</p>
<p>Just as the industrial age transformed cities with the addition of towers to the skyline and far-reaching transit networks, the digital age will bring new urban-scale infrastructure into  everyday experience.  Where the products of industrial urban evolution were huge physical manifestations that celebrated the magnitude of urban culture, the digital era is instead producing equally impressive manifestations that live &#8220;in the cloud&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/29/city-modeling/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Collaborative Redevelopment</title>
		<link>http://www.vurb.eu/2009/07/28/collaborative-redevelopment/</link>
		<comments>http://www.vurb.eu/2009/07/28/collaborative-redevelopment/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:09:02 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Collaborative Redevelopment]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=21</guid>
		<description><![CDATA[The city is forever changing.  While it is essential to preserve and nurture many environments and characteristics that give a city it&#8217;s texture and unique life, the needs of citizens often evolve beyond the purposes or constraints upon which buildings or infrastructure were initially constructed.  The problem of designing urban redevelopment to meet new needs [...]]]></description>
			<content:encoded><![CDATA[<p>The city is forever changing.  While it is essential to preserve and nurture many environments and characteristics that give a city it&#8217;s texture and unique life, the needs of citizens often evolve beyond the purposes or constraints upon which buildings or infrastructure were initially constructed.  The problem of designing urban redevelopment to meet new needs without disrupting the texture and life of the city has frustrated many a planning department.</p>
<p>Digital culture has been evolving strategies to approach it&#8217;s own development challenges.  The production of complex programs like operating systems require the orchestration of countless intricate tasks across hundreds of participants, while the building of massive online references like Wikipedia combine the efforts of thousands.  We can build tools that provide the same massively collaborative framework around the transformation of the city itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/28/collaborative-redevelopment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban Systems Literacy</title>
		<link>http://www.vurb.eu/2009/07/27/urban-systems-literacy/</link>
		<comments>http://www.vurb.eu/2009/07/27/urban-systems-literacy/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:41:44 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Urban Systems Literacy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=42</guid>
		<description><![CDATA[As a culture, we are evolving more and more ways to perceive patterns in complexity.  Most of our scientific pursuits in the last half a century have been in mapping the behavior of complex systems.  We have even developed an entire field of entertainment, game design, to tap the enjoyment we instinctively feel [...]]]></description>
			<content:encoded><![CDATA[<p>As a culture, we are evolving more and more ways to perceive patterns in complexity.  Most of our scientific pursuits in the last half a century have been in mapping the behavior of complex systems.  We have even developed an entire field of entertainment, game design, to tap the enjoyment we instinctively feel in understanding &#8216;rule spaces&#8217;.  These new literacies can now be focused on the web of relationships that make up a city.  Modeling techniques popularized by science, and made both popular and culturally meaningful by game design, can now be used by people on the streets to get a better understanding of what is shaping the world right around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/27/urban-systems-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Responsive Environments</title>
		<link>http://www.vurb.eu/2009/07/27/responsive-environments/</link>
		<comments>http://www.vurb.eu/2009/07/27/responsive-environments/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:30:25 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Responsive Environments]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=25</guid>
		<description><![CDATA[Within a dynamic urban infrastructure, city-scale services like power, data, and transportation begin to adapt in realtime to the changing needs of the public.  Potentially, other digital services like projection and audio systems, or even the transformation of physical space, could be layered into the public sphere. What are the mechanisms by which these [...]]]></description>
			<content:encoded><![CDATA[<p>Within a dynamic urban infrastructure, city-scale services like power, data, and transportation begin to adapt in realtime to the changing needs of the public.  Potentially, other digital services like projection and audio systems, or even the transformation of physical space, could be layered into the public sphere. What are the mechanisms by which these services are provisioned by the tasks that citizens utilize them for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/27/responsive-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Interface Policy</title>
		<link>http://www.vurb.eu/2009/07/25/urban-interface-policy/</link>
		<comments>http://www.vurb.eu/2009/07/25/urban-interface-policy/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:51:36 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Urban Interface Policy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=27</guid>
		<description><![CDATA[As the city becomes the site of dynamic systems that can provide services and transform environments in public space, it is imperative that we consider carefully the ethics and politics of these infrastructures.  In the smart city, what is written as programmatic software &#8216;code&#8217; can easily become defacto &#8216;law&#8217; as it imposes permissioning schemes and [...]]]></description>
			<content:encoded><![CDATA[<p>As the city becomes the site of dynamic systems that can provide services and transform environments in public space, it is imperative that we consider carefully the ethics and politics of these infrastructures.  In the smart city, what is written as programmatic software &#8216;code&#8217; can easily become defacto &#8216;law&#8217; as it imposes permissioning schemes and identity regimes on it&#8217;s participants.  So far, the internet, and the open source software that powers much of it, has remained remarkably adaptable to the ideals of democratic and egalitarian societies.  Every infrastructural advance, however, goes through a watershed moment where the governing design principles of the technology itself begin to influence the types of societal experiences they might produce.  We need to attempt to understand the cultural ramifications of such infrastructural design decisions in this context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/25/urban-interface-policy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
