<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VURB</title>
	<atom:link href="http://www.vurb.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vurb.eu</link>
	<description>&#62;&#62; the city is becoming &#62;&#62;</description>
	<lastBuildDate>Sun, 20 Sep 2009 11:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Medium is the Metropolis</title>
		<link>http://www.vurb.eu/2009/07/31/hello-world/</link>
		<comments>http://www.vurb.eu/2009/07/31/hello-world/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:55:27 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Civic Information Systems]]></category>
		<category><![CDATA[Collaborative Redevelopment]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[Urban Interface Policy]]></category>
		<category><![CDATA[Urban Systems Literacy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=1</guid>
		<description><![CDATA[The age of ubiquitous computation is condensing around us even as you read this.  The various systems throughout a modern city that you probably interact with everyday are beginning to maintain persistent memories of their own use, communicate with each other about their status, and even reconfigure themselves based on your dynamic needs.
In the same [...]]]></description>
			<content:encoded><![CDATA[<p>The age of ubiquitous computation is condensing around us even as you read this.  The various systems throughout a modern city that you probably interact with everyday are beginning to maintain persistent memories of their own use, communicate with each other about their status, and even reconfigure themselves based on your dynamic needs.</p>
<p>In the same way that social networks and digital representation have had profound consequences on the cultures of print, music, and video, so too will the urban fabric of the city itself be transformed into an information layered, collaboratively shapable medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Civic Information Systems</title>
		<link>http://www.vurb.eu/2009/07/29/city-modeling/</link>
		<comments>http://www.vurb.eu/2009/07/29/city-modeling/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:41:45 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Civic Information Systems]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=17</guid>
		<description><![CDATA[The modern city is built not just upon physical infrastructure, but also patterns and flows of information that are always growing and transforming.  We are only now beginning to develop the tools that allow us to see these patterns of information over huge spans of time and space, or in any local context in realtime.
Just [...]]]></description>
			<content:encoded><![CDATA[<p>The modern city is built not just upon physical infrastructure, but also patterns and flows of information that are always growing and transforming.  We are only now beginning to develop the tools that allow us to see these patterns of information over huge spans of time and space, or in any local context in realtime.</p>
<p>Just as the industrial age transformed cities with the addition of towers to the skyline and far-reaching transit networks, the digital age will bring new urban-scale infrastructure into  everyday experience.  Where the products of industrial urban evolution were huge physical manifestations that celebrated the magnitude of urban culture, the digital era is instead producing equally impressive manifestations that live &#8220;in the cloud&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/29/city-modeling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaborative Redevelopment</title>
		<link>http://www.vurb.eu/2009/07/28/collaborative-redevelopment/</link>
		<comments>http://www.vurb.eu/2009/07/28/collaborative-redevelopment/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:09:02 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Collaborative Redevelopment]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=21</guid>
		<description><![CDATA[The city is forever changing.  While it is essential to preserve and nurture many environments and characteristics that give a city it&#8217;s texture and unique life, the needs of citizens often evolve beyond the purposes or constraints upon which buildings or infrastructure were initially constructed.  The problem of designing urban redevelopment to meet new needs [...]]]></description>
			<content:encoded><![CDATA[<p>The city is forever changing.  While it is essential to preserve and nurture many environments and characteristics that give a city it&#8217;s texture and unique life, the needs of citizens often evolve beyond the purposes or constraints upon which buildings or infrastructure were initially constructed.  The problem of designing urban redevelopment to meet new needs without disrupting the texture and life of the city has frustrated many a planning department.</p>
<p>Digital culture has been evolving strategies to approach it&#8217;s own development challenges.  The production of complex programs like operating systems require the orchestration of countless intricate tasks across hundreds of participants, while the building of massive online references like Wikipedia combine the efforts of thousands.  We can build tools that provide the same massively collaborative framework around the transformation of the city itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/28/collaborative-redevelopment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Systems Literacy</title>
		<link>http://www.vurb.eu/2009/07/27/urban-systems-literacy/</link>
		<comments>http://www.vurb.eu/2009/07/27/urban-systems-literacy/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:41:44 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Urban Systems Literacy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=42</guid>
		<description><![CDATA[As a culture, we are evolving more and more ways to perceive patterns in complexity.  Most of our scientific pursuits in the last half a century have been in mapping the behavior of complex systems.  We have even developed an entire field of entertainment, game design, to tap the enjoyment we instinctively feel [...]]]></description>
			<content:encoded><![CDATA[<p>As a culture, we are evolving more and more ways to perceive patterns in complexity.  Most of our scientific pursuits in the last half a century have been in mapping the behavior of complex systems.  We have even developed an entire field of entertainment, game design, to tap the enjoyment we instinctively feel in understanding &#8216;rule spaces&#8217;.  These new literacies can now be focused on the web of relationships that make up a city.  Modeling techniques popularized by science, and made both popular and culturally meaningful by game design, can now be used by people on the streets to get a better understanding of what is shaping the world right around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/27/urban-systems-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Responsive Environments</title>
		<link>http://www.vurb.eu/2009/07/27/responsive-environments/</link>
		<comments>http://www.vurb.eu/2009/07/27/responsive-environments/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:30:25 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Responsive Environments]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=25</guid>
		<description><![CDATA[Within a dynamic urban infrastructure, city-scale services like power, data, and transportation begin to adapt in realtime to the changing needs of the public.  Potentially, other digital services like projection and audio systems, or even the transformation of physical space, could be layered into the public sphere. What are the mechanisms by which these [...]]]></description>
			<content:encoded><![CDATA[<p>Within a dynamic urban infrastructure, city-scale services like power, data, and transportation begin to adapt in realtime to the changing needs of the public.  Potentially, other digital services like projection and audio systems, or even the transformation of physical space, could be layered into the public sphere. What are the mechanisms by which these services are provisioned by the tasks that citizens utilize them for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/27/responsive-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Interface Policy</title>
		<link>http://www.vurb.eu/2009/07/25/urban-interface-policy/</link>
		<comments>http://www.vurb.eu/2009/07/25/urban-interface-policy/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:51:36 +0000</pubDate>
		<dc:creator>neb</dc:creator>
				<category><![CDATA[Urban Interface Policy]]></category>

		<guid isPermaLink="false">http://www.vurb.eu/?p=27</guid>
		<description><![CDATA[As the city becomes the site of dynamic systems that can provide services and transform environments in public space, it is imperative that we consider carefully the ethics and politics of these infrastructures.  In the smart city, what is written as programmatic software &#8216;code&#8217; can easily become defacto &#8216;law&#8217; as it imposes permissioning schemes and [...]]]></description>
			<content:encoded><![CDATA[<p>As the city becomes the site of dynamic systems that can provide services and transform environments in public space, it is imperative that we consider carefully the ethics and politics of these infrastructures.  In the smart city, what is written as programmatic software &#8216;code&#8217; can easily become defacto &#8216;law&#8217; as it imposes permissioning schemes and identity regimes on it&#8217;s participants.  So far, the internet, and the open source software that powers much of it, has remained remarkably adaptable to the ideals of democratic and egalitarian societies.  Every infrastructural advance, however, goes through a watershed moment where the governing design principles of the technology itself begin to influence the types of societal experiences they might produce.  We need to attempt to understand the cultural ramifications of such infrastructural design decisions in this context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vurb.eu/2009/07/25/urban-interface-policy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
